Pitching

Hitting Statistics

Player AB R H RBI BB 2B 3B HR AVG OBP SLG OPS
Dan Jena Dan 34 13 25 14 3 7 3 1 0.735 0.737 1.206 1.943
Teddy Lebon Teddy 16 4 9 3 0 1 2 1 0.563 0.563 1.063 1.626
Rob Hill Rob 48 17 35 21 6 4 1 0 0.729 0.745 0.854 1.599
Andy Olson Andy 10 9 5 5 4 1 0 1 0.500 0.643 0.900 1.543
Adam Pesi Adam 50 23 30 25 4 9 3 0 0.600 0.630 0.900 1.530
Chris Heath Chris H. 17 5 8 12 0 1 0 3 0.471 0.444 1.059 1.503
Jon Fisher Jon 70 26 47 14 5 5 0 1 0.671 0.693 0.786 1.479
Eric Baumann Eric 13 4 8 3 0 0 0 1 0.615 0.615 0.846 1.461
Lynden Goehring Lynden 71 32 45 27 4 6 1 1 0.634 0.636 0.789 1.425
Chris Bowyer Chris B. 82 22 48 28 3 7 1 1 0.585 0.593 0.732 1.325
Trystan Rushia Trystan 31 9 18 12 3 2 1 0 0.581 0.600 0.710 1.310
Nate Rawlings Nate 14 4 6 2 5 2 0 0 0.429 0.579 0.571 1.150
Ashley Krah Ashley 8 5 3 4 2 2 0 0 0.375 0.500 0.625 1.125
Chris Ringer Chris R. 32 6 15 15 5 1 1 0 0.469 0.526 0.563 1.089
Dave Bailey Dave 13 3 6 2 2 0 0 0 0.462 0.533 0.462 0.995
Jim Shepherd Jim 25 10 11 2 2 0 0 0 0.440 0.481 0.440 0.921
Michael Selia Michael 21 6 9 6 1 0 0 0 0.429 0.455 0.429 0.884
Sadie Freund Sadie 51 9 22 16 2 0 0 0 0.431 0.444 0.431 0.875
Ashlee Groover Ashlee 19 3 8 5 1 0 0 0 0.421 0.450 0.421 0.871
Tony Geitgey Tony 19 2 8 4 0 0 0 0 0.421 0.421 0.421 0.842
Cayla Treaster Cayla 34 10 11 8 3 3 0 0 0.324 0.378 0.412 0.790
Cheyanne White Cheyanne 42 7 15 8 2 2 0 0 0.357 0.370 0.405 0.775
Bailey Umenhofer Bailey 3 0 1 2 0 0 0 0 0.333 0.333 0.333 0.666
Sam Springer Sam 6 0 2 1 0 0 0 0 0.333 0.333 0.333 0.666
Jazmine Davis Jazmine 49 14 13 10 3 1 0 0 0.265 0.302 0.286 0.588
Emily Bull Emily 30 4 7 1 4 0 0 0 0.233 0.324 0.233 0.557
Tracy Sims Tracy 9 1 2 2 1 0 0 0 0.222 0.300 0.222 0.522
Daylin Chatley Daylin 20 2 4 2 3 0 0 0 0.200 0.304 0.200 0.504
Ashley Potts Ashley 2 1 0 1 2 0 0 0 0.000 0.500 0.000 0.500
Vikki Pickard Vikki 21 2 4 2 1 0 0 0 0.190 0.227 0.190 0.417
Allora Santucci Allora 2 1 0 0 1 0 0 0 0.000 0.333 0.000 0.333
Liz Lischick Liz 8 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000



Back Home