| Apr-08-26 | vs. Froggys | Win, 10-7 | |
| Apr-09-26 | vs. Bucco Bombers | Win, 10-3 | |
| Apr-15-26 | at UPMC U LATER | Win, 20-6 | |
| Apr-16-26 | at Yinz Moving | Win, 12-5 | |
| Apr-22-26 | vs. Nebby Neighbors | Win, 13-1 | |
| May-13-26 | vs. Railyard Renegades | Win, 14-5 | |
| May-14-26 | vs. Fuzzy Kitties | Win, 8-3 | |
| May-20-26 | at CEC | Win, 14-6 | |
| Jun-03-26 | vs. Nebby Neighbors | Win, 6-4 | |
| Jun-03-26 | vs. Froggys | Loss, 12-11 | |
| Jun-04-26 | at Balls Deep | Win, 15-5 | |
|
Jun-04-26
|
|||
| Jun-04-26 | vs. Scared Hitless | Win, 10-8 | |
| Jun-10-26 | vs. Panther Bombs | Win, 7-3 | |
| Jun-17-26 | at Iron Dawgz | Win, 22-9 | |
| Jun-18-26 | vs. Fuzzy Kitties | Win, 5-4 | |
| Jun-18-26 | vs. Bucco Bombers | Win, 5-3 | |
| Jun-24-26 | at Nebby Neighbors | Tie, 4-4 | |
| Jun-25-26 | at Scared Hitless | Win, 14-3 | |
| Jul-01-26 | at Iron City Sluggers | Win, Forfeit | |
|
Jul-01-26
|
|||
| Jul-02-26 | vs. Incline Fitness | Win, 5-4 | |
| Jul-09-26 | at Bucco Bombers | Win, 10-2 | |
| Jul-15-26 | vs. CEC | Win, 14-7 | |
| Jul-22-26 | vs. Froggys | Win, 9-7 | |
| Jul-23-26 | at The Meat | Win, 14-2 | |
| Aug-06-26 | vs. Fuzzy Kitties | Win, 10-4 | |
| Aug-13-26 | vs. Sandblock | Win, 17-7 | |
| Aug-19-26 | vs. Froggys | Win, 8-4 | |
| Aug-19-26 | vs. Panther Bombs | Win, 9-8 | |
| Aug-26-26 | at Bombers | Win, 15-5 | |
| Sep-02-26 | at CEC | 7:45 PM | |
|
Sep-02-26
at CEC
7:45 PM |
|||
| Sep-03-26 | vs. TBD | 7:45 PM | |
|
Sep-03-26
vs. TBD
7:45 PM |
|||
| Sep-09-26 | at Nebby Neighbors | 9:00 PM | |
|
Sep-09-26
at Nebby Neighbors
9:00 PM |
|||
| Sep-10-26 | at Bad News Beers | 9:00 PM | |
|
Sep-10-26
at Bad News Beers
9:00 PM |
|||
| Sep-16-26 | vs. Iron Dawgz | 7:45 PM | |
|
Sep-16-26
vs. Iron Dawgz
7:45 PM |
|||
| Sep-17-26 | vs. Fuzzy Kitties | 6:30 PM | |
|
Sep-17-26
vs. Fuzzy Kitties
6:30 PM |
|||
| Sep-23-26 | vs. The Dog Penn Dawgs | 9:00 PM | |
|
Sep-23-26
vs. The Dog Penn Dawgs
9:00 PM |
|||
| Sep-24-26 | at The Meat | 7:45 PM | |
|
Sep-24-26
at The Meat
7:45 PM |
|||
| Oct-01-26 | vs. Incline Fitness | 6:30 PM | |
|
Oct-01-26
vs. Incline Fitness
6:30 PM |
|||
| Oct-08-26 | vs. Sandlot | 9:00 PM | |
|
Oct-08-26
vs. Sandlot
9:00 PM |