Pitching

Hitting Statistics

Player AB R H RBI BB 2B 3B HR AVG OBP SLG OPS
Jon Fisher Jon 98 41 75 33 7 12 2 1 0.765 0.781 0.959 1.740
Trystan Rushia Trystan 27 8 18 15 4 3 2 1 0.667 0.688 1.037 1.725
Rob Hill Rob 72 33 49 20 5 10 2 1 0.681 0.701 0.917 1.618
Brandon Williams Brandon 10 3 6 4 0 4 0 0 0.600 0.600 1.000 1.600
Doug Cieslinski Doug 26 11 19 4 0 3 0 0 0.731 0.731 0.846 1.577
Dave Bailey Dave 45 25 26 17 5 7 1 2 0.578 0.620 0.911 1.531
Lynden Goehring Lynden 96 35 61 35 1 4 6 0 0.635 0.633 0.802 1.435
Chris Ringer Chris R. 26 10 15 12 0 2 1 1 0.577 0.577 0.846 1.423
Will Conroy Will C. 21 8 13 9 3 0 1 0 0.619 0.667 0.714 1.381
Chris Heath Chris H. 81 30 45 27 5 5 2 2 0.556 0.568 0.741 1.309
Joey Ward Joey 43 14 24 12 1 3 2 0 0.558 0.568 0.721 1.289
Adam Pesi Adam 83 27 43 41 7 7 4 1 0.518 0.538 0.735 1.273
Dan Jena Dan 22 5 12 9 1 0 1 0 0.545 0.542 0.636 1.178
Chris Bowyer Chris B. 124 24 62 44 3 10 6 0 0.500 0.496 0.677 1.173
Vikki Pickard Vikki 31 11 16 10 4 1 0 0 0.516 0.571 0.548 1.119
Jeff Laliberte Jeff 11 3 6 2 0 0 0 0 0.545 0.545 0.545 1.090
Eric Baumann Eric 23 6 11 5 0 2 0 0 0.478 0.478 0.565 1.043
Jim Shepherd Jim 36 12 18 11 2 0 0 0 0.500 0.526 0.500 1.026
Josh Kent Josh 25 5 11 9 2 1 1 0 0.440 0.448 0.560 1.008
Sadie Freund Sadie 82 9 39 22 1 0 0 0 0.476 0.482 0.476 0.958
Michael Selia Michael 38 13 17 6 4 0 0 0 0.447 0.500 0.447 0.947
Ashley Krah Ashley 27 10 11 11 4 1 0 0 0.407 0.484 0.444 0.928
Ashlee Groover Ashlee 30 5 13 6 0 1 0 0 0.433 0.419 0.467 0.886
Allora Santucci Allora 34 12 14 12 2 1 0 0 0.412 0.444 0.441 0.885
Tracy Sims Tracy 45 12 15 10 6 0 1 0 0.333 0.412 0.378 0.790
Nate Rawlings Nate 21 13 7 5 3 0 0 0 0.333 0.417 0.333 0.750
Cayla Treaster Cayla 49 14 17 9 2 0 0 0 0.347 0.365 0.347 0.712
Cheyanne White Cheyanne 69 13 20 16 11 1 0 0 0.290 0.388 0.304 0.692
Jazmine Davis Jazmine 56 9 18 6 1 1 0 0 0.321 0.333 0.339 0.672
Ashley Potts Ashley 20 5 6 2 0 0 0 0 0.300 0.300 0.300 0.600
Emily Bull Emily 43 5 10 7 2 0 0 0 0.233 0.267 0.233 0.500
Tony Geitney Tony 12 2 3 2 0 0 0 0 0.250 0.250 0.250 0.500
Kass Baron Kass 18 3 4 2 0 0 0 0 0.222 0.222 0.222 0.444
Daylin Chatley Daylin 39 3 4 3 1 0 0 0 0.103 0.125 0.103 0.228



Back Home