Pitching

Hitting Statistics

Player AB R H RBI BB 2B 3B HR AVG OBP SLG OPS
Trystan Rushia Trystan 16 5 10 12 3 2 1 1 0.625 0.684 1.063 1.747
Jon Fisher Jon 78 34 60 21 5 11 1 0 0.769 0.783 0.936 1.719
Dave Bailey Dave 33 21 20 15 4 7 1 2 0.606 0.649 1.061 1.710
Brandon Williams Brandon 10 3 6 4 0 4 0 0 0.600 0.600 1.000 1.600
Rob Hill Rob 68 33 45 20 5 10 2 1 0.662 0.685 0.912 1.597
Chris Ringer Chris R. 23 10 14 10 0 2 1 1 0.609 0.609 0.913 1.522
Dan Jena Dan 10 4 6 3 1 0 1 0 0.600 0.636 0.800 1.436
Lynden Goehring Lynden 96 35 61 35 1 4 6 0 0.635 0.633 0.802 1.435
Will Conroy Will C. 21 8 13 9 3 0 1 0 0.619 0.667 0.714 1.381
Doug Cieslinski Doug 11 4 7 3 0 1 0 0 0.636 0.636 0.727 1.363
Chris Heath Chris H. 78 29 44 27 5 5 2 2 0.564 0.576 0.756 1.332
Adam Pesi Adam 76 26 40 40 7 7 4 1 0.526 0.547 0.763 1.310
Joey Ward Joey 43 14 24 12 1 3 2 0 0.558 0.568 0.721 1.289
Chris Bowyer Chris B. 111 24 56 41 2 10 6 0 0.505 0.500 0.703 1.203
Jim Shepherd Jim 31 9 17 9 2 0 0 0 0.548 0.576 0.548 1.124
Jeff Laliberte Jeff 11 3 6 2 0 0 0 0 0.545 0.545 0.545 1.090
Sadie Freund Sadie 63 8 33 16 0 0 0 0 0.524 0.524 0.524 1.048
Eric Baumann Eric 23 6 11 5 0 2 0 0 0.478 0.478 0.565 1.043
Ashley Krah Ashley 24 9 11 10 3 1 0 0 0.458 0.519 0.500 1.019
Michael Selia Michael 38 13 17 6 4 0 0 0 0.447 0.500 0.447 0.947
Vikki Pickard Vikki 24 7 10 6 4 0 0 0 0.417 0.500 0.417 0.917
Josh Kent Josh 16 3 6 5 1 0 1 0 0.375 0.412 0.500 0.912
Ashlee Groover Ashlee 30 5 13 6 0 1 0 0 0.433 0.419 0.467 0.886
Allora Santucci Allora 34 12 14 12 2 1 0 0 0.412 0.444 0.441 0.885
Tracy Sims Tracy 42 12 15 10 6 0 1 0 0.357 0.438 0.405 0.843
Cayla Treaster Cayla 45 14 16 9 2 0 0 0 0.356 0.375 0.356 0.731
Ashley Potts Ashley 11 3 4 1 0 0 0 0 0.364 0.364 0.364 0.728
Jazmine Davis Jazmine 44 7 14 6 0 1 0 0 0.318 0.318 0.341 0.659
Cheyanne White Cheyanne 56 9 15 15 9 1 0 0 0.268 0.369 0.286 0.655
Emily Bull Emily 40 5 10 7 2 0 0 0 0.250 0.286 0.250 0.536
Tony Geitney Tony 12 2 3 2 0 0 0 0 0.250 0.250 0.250 0.500
Kass Baron Kass 18 3 4 2 0 0 0 0 0.222 0.222 0.222 0.444
Nate Rawlings Nate 10 3 2 1 0 0 0 0 0.200 0.200 0.200 0.400
Daylin Chatley Daylin 39 3 4 3 1 0 0 0 0.103 0.125 0.103 0.228



Back Home