Pitching

Hitting Statistics

Player AB R H RBI BB 2B 3B HR AVG OBP SLG OPS
Eric Baumann Eric 3 1 3 2 0 0 0 1 1.000 1.000 2.000 3.000
Dan Jena Dan 11 6 9 8 0 3 3 1 0.818 0.818 1.909 2.727
Andy Olson Andy 5 5 4 5 2 1 0 1 0.800 0.857 1.600 2.457
Rob Hill Rob 18 10 16 11 1 4 0 0 0.889 0.895 1.111 2.006
Adam Pesi Adam 18 10 13 9 2 4 1 0 0.722 0.750 1.056 1.806
Teddy Lebon Teddy 10 4 6 3 0 1 1 1 0.600 0.600 1.200 1.800
Chris Bowyer Chris B. 25 10 17 11 2 5 1 0 0.680 0.679 0.960 1.639
Nate Rawlings Nate 4 1 2 0 3 1 0 0 0.500 0.714 0.750 1.464
Lynden Goehring Lynden 25 14 15 10 2 3 1 0 0.600 0.607 0.800 1.407
Tony Geitgey Tony 10 2 7 4 0 0 0 0 0.700 0.700 0.700 1.400
Jon Fisher Jon 12 5 7 3 0 2 0 0 0.583 0.583 0.750 1.333
Chris Ringer Chris R. 16 3 8 11 3 1 1 0 0.500 0.550 0.688 1.238
Michael Selia Michael 17 5 8 4 0 0 0 0 0.471 0.471 0.471 0.942
Jim Shepherd Jim 3 0 1 0 1 0 0 0 0.333 0.500 0.333 0.833
Cayla Treaster Cayla 16 3 6 5 0 0 0 0 0.375 0.375 0.375 0.750
Trystan Rushia Trystan 6 1 2 0 0 0 0 0 0.333 0.333 0.333 0.666
Ashlee Groover Ashlee 10 2 3 1 0 0 0 0 0.300 0.300 0.300 0.600
Jazmine Davis Jazmine 22 7 6 6 2 0 0 0 0.273 0.320 0.273 0.593
Emily Bull Emily 14 3 3 1 3 0 0 0 0.214 0.353 0.214 0.567
Vikki Pickard Vikki 15 2 4 2 0 0 0 0 0.267 0.267 0.267 0.534
Allora Santucci Allora 2 1 0 0 1 0 0 0 0.000 0.333 0.000 0.333
Sadie Freund Sadie 14 2 2 4 0 0 0 0 0.143 0.143 0.143 0.286
Cheyanne White Cheyanne 9 2 0 0 1 0 0 0 0.000 0.100 0.000 0.100
Liz Lischick Liz 8 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000



Back Home