Pitching

Hitting Statistics

Player AB R H RBI BB 2B 3B HR AVG OBP SLG OPS
Allora Santucci Allora 4 2 3 4 0 1 0 0 0.750 0.750 1.000 1.750
Dave Bailey Dave 7 7 5 2 1 2 0 0 0.714 0.750 1.000 1.750
Trystan Rushia Trystan 8 2 5 7 1 1 1 0 0.625 0.667 1.000 1.667
Jon Fisher Jon 12 4 8 1 2 2 0 0 0.667 0.714 0.833 1.547
Adam Pesi Adam 20 8 10 16 2 3 1 1 0.500 0.545 0.900 1.445
Rob Hill Rob 19 7 10 5 3 3 0 1 0.526 0.591 0.842 1.433
Chris Heath Chris H. 30 14 19 10 1 1 2 0 0.633 0.625 0.800 1.425
Joey Ward Joey 29 10 17 10 0 2 1 0 0.586 0.586 0.724 1.310
Jeff Laliberte Jeff 8 2 5 2 0 0 0 0 0.625 0.625 0.625 1.250
Lynden Goehring Lynden 50 16 29 12 0 1 1 0 0.580 0.580 0.640 1.220
Chris Bowyer Chris B. 39 6 17 12 1 3 2 0 0.436 0.450 0.615 1.065
Eric Baumann Eric 23 6 11 5 0 2 0 0 0.478 0.478 0.565 1.043
Ashlee Groover Ashlee 24 4 12 4 0 0 0 0 0.500 0.500 0.500 1.000
Jim Shepherd Jim 21 5 10 5 1 0 0 0 0.476 0.500 0.476 0.976
Vikki Pickard Vikki 15 4 6 5 4 0 0 0 0.400 0.526 0.400 0.926
Sadie Freund Sadie 24 4 11 6 0 0 0 0 0.458 0.458 0.458 0.916
Michael Selia Michael 18 8 7 4 2 0 0 0 0.389 0.450 0.389 0.839
Jazmine Davis Jazmine 20 2 7 2 0 0 0 0 0.350 0.350 0.350 0.700
Tracy Sims Tracy 18 5 5 3 3 0 0 0 0.278 0.381 0.278 0.659
Ashley Krah Ashley 13 4 4 4 0 0 0 0 0.308 0.308 0.308 0.616
Cheyanne White Cheyanne 21 4 4 7 4 0 0 0 0.190 0.320 0.190 0.510
Tony Geitney Tony 12 2 3 2 0 0 0 0 0.250 0.250 0.250 0.500
Kass Baron Kass 15 3 3 2 0 0 0 0 0.200 0.200 0.200 0.400
Daylin Chatley Daylin 14 0 1 0 1 0 0 0 0.071 0.133 0.071 0.204
Ashley Potts Ashley 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000



Back Home