Pitching

Hitting Statistics

Player AB R H RBI BB 2B 3B HR AVG OBP SLG OPS
Brandon Williams Brandon 3 1 2 3 0 2 0 0 0.667 0.667 1.333 2.000
Will Conroy Will C. 13 7 11 7 3 0 1 0 0.846 0.875 1.000 1.875
Jon Fisher Jon 47 22 37 9 5 7 1 0 0.787 0.808 0.979 1.787
Dave Bailey Dave 30 20 18 14 4 7 1 2 0.600 0.647 1.100 1.747
Brandon Venezia Brandon 2 2 1 0 1 1 0 0 0.500 0.667 1.000 1.667
Trystan Rushia Trystan 11 2 7 8 1 2 1 0 0.636 0.667 1.000 1.667
Lynden Goehring Lynden 96 35 61 35 1 4 6 0 0.635 0.633 0.802 1.435
Dan Jena Dan 3 1 2 0 1 0 0 0 0.667 0.750 0.667 1.417
Adam Pesi Adam 54 17 29 32 5 6 4 1 0.537 0.557 0.852 1.409
Rob Hill Rob 48 20 27 9 5 6 0 1 0.563 0.604 0.750 1.354
Chris Heath Chris H. 69 24 39 24 5 3 2 2 0.565 0.579 0.754 1.333
Joey Ward Joey 43 14 24 12 1 3 2 0 0.558 0.568 0.721 1.289
Jim Shepherd Jim 31 9 17 9 2 0 0 0 0.548 0.576 0.548 1.124
Chris Bowyer Chris B. 86 16 40 26 2 8 4 0 0.465 0.472 0.651 1.123
Jeff Laliberte Jeff 11 3 6 2 0 0 0 0 0.545 0.545 0.545 1.090
Eric Baumann Eric 23 6 11 5 0 2 0 0 0.478 0.478 0.565 1.043
Sadie Freund Sadie 52 8 27 14 0 0 0 0 0.519 0.519 0.519 1.038
Ashley Krah Ashley 24 9 11 10 3 1 0 0 0.458 0.519 0.500 1.019
Chris Ringer Chris R. 3 0 1 0 0 1 0 0 0.333 0.333 0.667 1.000
Doug Cieslinski Doug 4 0 2 1 0 0 0 0 0.500 0.500 0.500 1.000
Josh Kent Josh 13 3 5 4 1 0 1 0 0.385 0.429 0.538 0.967
Michael Selia Michael 38 13 17 6 4 0 0 0 0.447 0.500 0.447 0.947
Vikki Pickard Vikki 18 5 7 5 4 0 0 0 0.389 0.500 0.389 0.889
Ashlee Groover Ashlee 30 5 13 6 0 1 0 0 0.433 0.419 0.467 0.886
Allora Santucci Allora 21 7 8 7 2 1 0 0 0.381 0.435 0.429 0.864
Tracy Sims Tracy 23 7 6 4 5 0 1 0 0.261 0.393 0.348 0.741
Jazmine Davis Jazmine 37 5 12 5 0 1 0 0 0.324 0.324 0.351 0.675
Ashley Potts Ashley 6 2 2 1 0 0 0 0 0.333 0.333 0.333 0.666
Cheyanne White Cheyanne 46 7 11 12 8 1 0 0 0.239 0.352 0.261 0.613
Tony Geitney Tony 12 2 3 2 0 0 0 0 0.250 0.250 0.250 0.500
Emily Bull Emily 22 0 5 4 1 0 0 0 0.227 0.261 0.227 0.488
Cayla Treaster Cayla 28 7 6 4 2 0 0 0 0.214 0.258 0.214 0.472
Kass Baron Kass 18 3 4 2 0 0 0 0 0.222 0.222 0.222 0.444
Daylin Chatley Daylin 39 3 4 3 1 0 0 0 0.103 0.125 0.103 0.228
Nate Rawlings Nate 3 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000



Back Home