Sep-13-21 | vs. Skunks | Win, 23-6 | |
Sep-20-21 | at Possums | Loss, 12-13 | |
Sep-27-21 | vs. Brewskis | Loss, 15-19 | |
Oct-04-21 | at monday | Loss, 10-11 | |
Oct-11-21 | vs. Pounders | Win, 16-15 | |
Jul-27-22 | vs. Calling Out Thursdays | Win, 19-4 | |
Jun-08-23 | at Foul Balls | Win, 19-14 | |
Jun-22-23 | vs. Scared Hitless | Loss, 1-13 | |
Jul-06-23 | vs. #TeamBigham | Loss, 7-10 | |
Jul-13-23 | at Bad Boy Sunday | Win, 17-3 | |
Jul-20-23 | at Death By Pierogies | Win, 22-3 | |
Jul-27-23 | vs. The Meat | Win, 16-15 | |
Jul-27-23 | at Bad Boy Sunday | Win, 15-4 | |
Aug-03-23 | vs. Bad Boy Sunday | Win, 14-8 | |
Aug-10-23 | at Scared Hitless | Loss, 3-4 | |
May-30-24 | vs. Scared Hitless | Loss, 11-12 | |
Jun-06-24 | at Incline Fitness | Loss, 7-12 | |
Jun-20-24 | vs. Scared Hitless | Win, 12-11 | |
Jun-27-24 | vs. The Meat | Win, 19-9 | |
Jul-11-24 | vs. Bad Boy Sunday | Win, 16-6 | |
Jul-18-24 | at Death by Pierogies | Win, 15-1 | |
Jul-25-24 | at Foul Balls | Win, 7-3 | |
Aug-01-24 | vs. Death by Pierogies | Win, 20-4 | |
Aug-08-24 | vs. Scared Hitless | Loss, 2-7 | |
Aug-15-24 | at Foul Balls | Win, 7-2 | |
Aug-22-24 | at Fuzzy Kitties | Win, 15-7 | |
Aug-29-24 | at The Meat | Win, 16-4 | |
Sep-05-24 | vs. Incline Fitness | Win, 9-8 | |
Sep-12-24 | vs. Scared Hitless | Win, 9-8 | |
Sep-19-24 | vs. Scared Hitless | Win, 16-7 | |
Sep-19-24 | vs. Incline Fitness | Loss, 3-18 | |
Jul-03-25 | vs. Fuzzy Kitties | Win, 20-2 | |
Jul-10-25 | at Incline Fitness | Loss, 5-6 | |
Jul-24-25 | vs. Deez Nuts | Win, 11-1 | |
Jul-31-25 | at Scared Hitless | Win, 16-13 | |
Aug-07-25 | at Bucco Bombers | Win, 16-4 | |
Aug-07-25 | vs. The Meat | Win, 18-8 | |
Aug-14-25 | vs. Deez Nuts | Win, Forfeit | |
Aug-14-25
|
|||
Aug-21-25 | vs. Scared Hitless | Loss, 5-7 | |
Aug-28-25 | at Bucco Bombers | Loss, 7-8 | |
Sep-04-25 | vs. Cobra Kai | 6:30 PM | |
Sep-04-25
vs. Cobra Kai
6:30 PM |
|||
Sep-11-25 | at The Meat | 7:45 PM | |
Sep-11-25
at The Meat
7:45 PM |
|||
Sep-18-25 | vs. Incline Fitness | 6:30 PM | |
Sep-18-25
vs. Incline Fitness
6:30 PM |
|||
Sep-25-25 | vs. Scared Hitless | 9:00 PM | |
Sep-25-25
vs. Scared Hitless
9:00 PM |